Tracking the top PC Systems...
These hardware survey charts are made with over a million PerformanceTest benchmark results. The first and last charts are updated daily and gives a daily indication of the resolution of the Primary Display and the Number of Displays users have attached to their systems over the last month. The change column shows the percentage change from the previous month prior. The second chart is updated on the 15th of every month to give a historical trend of the primary display resolution on PC systems.
Display Resolution | Percentage | Change | |
---|---|---|---|
2560 x 1440 | | 14.78% | 0.61% |
3840 x 2160 | | 11.47% | 1.39% |
1920 x 1080 | | 49.47% | 0.40% |
1600 x 900 | | 1.16% | -0.06% |
1920 x 1200 | | 4.02% | -0.82% |
3440 x 1440 | | 3.96% | -1.14% |
2560 x 1600 | | 2.30% | -0.17% |
2880 x 1800 | | 0.89% | 0.12% |
5120 x 1440 | | 0.75% | 0.12% |
1280 x 1024 | | 0.85% | 0.01% |
2560 x 1080 | | 1.07% | 0.00% |
1366 x 768 | | 3.30% | -0.36% |
1440 x 900 | | 0.50% | -0.04% |
1680 x 1050 | | 1.03% | 0.14% |
Other | | 4.46% | 0.23% |
PassMark Software © 2008-2024 |
Number of Displays | Percentage | Change | ||
---|---|---|---|---|
3 | | 3.03% | 0.20% | |
1 | | 80.55% | -1.40% | |
2 | | 15.93% | 1.16% | |
4 | | 0.42% | 0.00% | |
6 | | 0.04% | 0.03% | |
5 | | 0.02% | -0.01% | |
7 | | 0.01% | 0.01% | |
8 | | 0.00% | 0.00% | |
PassMark Software © 2008-2024 |