Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 2741620
Intel Core Ultra 9 285K
ProArt Z890-CREATOR WIFI 26415.5BL 2761535
Intel Core i9-13900KS
ROG MAXIMUS Z790 APEX ENCORE 22689.7BL 2734906
Intel Core Ultra 9 285K
MEG Z890 UNIFY-X (MS-7E20) 22266.3BL 2757693
Intel Core Ultra 9 285K
MEG Z890 ACE (MS-7E22) 21996.2BL 2743657
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E HERO 21981.5BL 2759321
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 21746.7BL 2746955
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 21675.9BL 2762228
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E HERO 21645.3BL 2746595
Intel Core i9-14900K
ROG STRIX Z790-E GAMING WIFI II 21234.5BL 2740029
AMD EPYC 4585PX
MEG X870E GODLIKE (MS-7E48) 21042.0Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 26415.5 | 2741620 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Pro for Workstations build 26100 (64-bit) | ASUSTeK COMPUTER INC. ProArt Z890-CREATOR WIFI | 48.7 GB | GeForce RTX 5090 | 2025-07-04 11:04:56 |
2 | 22689.7 | 2761535 | Intel Core i9-13900KS | 3187 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX ENCORE | 49.0 GB | GeForce RTX 5090 | 2025-07-13 11:08:24 |
3 | 22266.3 | 2734906 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Micro-Star International Co., Ltd. MEG Z890 UNIFY-X (MS-7E20) | 48.5 GB | GeForce RTX 5080 | 2025-07-01 16:58:29 |
4 | 21996.2 | 2757693 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Micro-Star International Co., Ltd. MEG Z890 ACE (MS-7E22) | 48.5 GB | GeForce RTX 4090 | 2025-07-11 14:04:55 |
5 | 21981.5 | 2743657 | AMD Ryzen 9 9950X3D | 4292 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E HERO | 65.2 GB | GeForce RTX 5090 | 2025-07-05 12:05:56 |
6 | 21746.7 | 2759321 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Home build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 5080 | 2025-07-12 08:43:47 |
7 | 21675.9 | 2746955 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2025-07-07 07:19:19 |
8 | 21645.3 | 2762228 | AMD Ryzen 9 9950X3D | 4302 | 1 | Windows 11 Professional Edition build 26120 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E HERO | 48.3 GB | GeForce RTX 5090 | 2025-07-13 19:46:31 |
9 | 21234.5 | 2746595 | Intel Core i9-14900K | 3188 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z790-E GAMING WIFI II | 48.9 GB | GeForce RTX 4090 | 2025-07-07 03:35:13 |
10 | 21042.0 | 2740029 | AMD EPYC 4585PX | 4300 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | Micro-Star International Co., Ltd. MEG X870E GODLIKE (MS-7E48) | 48.2 GB | GeForce RTX 5090 | 2025-07-03 18:41:02 |
Copyright © 2025 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |