Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark

BL 3590373
Intel Core Ultra 9 285K
ROG STRIX Z890-E GAMING WIFI 22933.3
BL 3565702
Intel Core Ultra 7 270K Plus
ROG STRIX Z890-E GAMING WIFI 21987.6
BL 3576454
Intel Core Ultra 7 270K Plus
ROG MAXIMUS Z890 APEX 21805.2
BL 3579162
AMD Ryzen 9 9950X3D2
ROG CROSSHAIR X870E GLACIAL 21799.6
BL 3580660
Intel Core i9-14900KS
ROG MAXIMUS Z790 APEX ENCORE 21667.5
BL 3578502
Intel Core Ultra 7 270K Plus
ROG STRIX Z890-E GAMING WIFI 21427.1
BL 3578127
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 HERO 21397.4
BL 3581635
Intel Core Ultra 9 285K
MEG Z890 ACE (MS-7E22) 21355.5
BL 3570198
Intel Core Ultra 7 270K Plus
ROG MAXIMUS Z890 APEX 21188.2
BL 3565365
Intel Core Ultra 7 270K Plus
ROG STRIX Z890-F GAMING WIFI 21078.6| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 22933.3 | 3590373 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 28000 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 65.0 GB | GeForce RTX 5080 | 2026-07-16 18:34:15 |
| 2 | 21987.6 | 3565702 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 48.4 GB | GeForce RTX 5080 | 2026-07-04 09:58:12 |
| 3 | 21805.2 | 3576454 | Intel Core Ultra 7 270K Plus | 3687 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 5080 | 2026-07-09 21:22:05 |
| 4 | 21799.6 | 3579162 | AMD Ryzen 9 9950X3D2 | 4459 | 1 | Windows 11 Professional Edition build 28000 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E GLACIAL | 31.8 GB | GeForce RTX 5090 | 2026-07-11 05:57:40 |
| 5 | 21667.5 | 3580660 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX ENCORE | 32.6 GB | GeForce RTX 5090 | 2026-07-12 02:07:57 |
| 6 | 21427.1 | 3578502 | Intel Core Ultra 7 270K Plus | 3687 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 48.4 GB | GeForce RTX 5070 Ti | 2026-07-10 20:39:49 |
| 7 | 21397.4 | 3578127 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 HERO | 65.0 GB | GeForce RTX 5080 | 2026-07-10 15:16:36 |
| 8 | 21355.5 | 3581635 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | Micro-Star International Co., Ltd. MEG Z890 ACE (MS-7E22) | 48.8 GB | GeForce RTX 5070 Ti | 2026-07-12 15:36:19 |
| 9 | 21188.2 | 3570198 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 5070 Ti | 2026-07-06 21:29:30 |
| 10 | 21078.6 | 3565365 | Intel Core Ultra 7 270K Plus | 3687 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-F GAMING WIFI | 48.4 GB | GeForce RTX 5070 Ti | 2026-07-04 05:55:55 |
Copyright © 2026 PassMark® Software
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- |