Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark

BL 3404224
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 25125.0
BL 3400032
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 24914.7
BL 3405607
Intel Core Ultra 7 270K Plus
ROG MAXIMUS Z890 APEX 22989.6
BL 3403341
Intel Core Ultra 7 270K Plus
ROG MAXIMUS Z890 APEX 22892.5
BL 3411496
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E APEX 22144.0
BL 3393906
Intel Core Ultra 9 285K
ROG STRIX Z890-F GAMING WIFI 21750.3
BL 3417918
AMD EPYC 4585PX
ROG CROSSHAIR X870E GLACIAL 21742.8
BL 3411859
AMD Ryzen 9 9950X3D
MEG X870E ACE MAX (MS-7E85) 21418.5
BL 3404516
Intel Core Ultra 9 285K
ROG STRIX Z890-E GAMING WIFI 21338.7
BL 3403710
AMD Ryzen Threadripper 7970X
TRX50 AERO D 21237.4| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 25125.0 | 3404224 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Pro for Workstations build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2026-04-11 03:51:11 |
| 2 | 24914.7 | 3400032 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Pro for Workstations build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2026-04-09 06:40:51 |
| 3 | 22989.6 | 3405607 | Intel Core Ultra 7 270K Plus | 3687 | 1 | Windows 11 Home build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 5090 | 2026-04-11 19:57:12 |
| 4 | 22892.5 | 3403341 | Intel Core Ultra 7 270K Plus | 3686 | 1 | Windows 11 Home build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 5090 | 2026-04-10 14:38:50 |
| 5 | 22144.0 | 3411496 | AMD Ryzen 9 9950X3D | 4304 | 1 | Windows 11 Professional Edition build 26220 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 32.4 GB | GeForce RTX 5090 | 2026-04-14 15:23:51 |
| 6 | 21750.3 | 3393906 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-F GAMING WIFI | 48.4 GB | GeForce RTX 5090 | 2026-04-05 20:28:12 |
| 7 | 21742.8 | 3417918 | AMD EPYC 4585PX | 4540 | 1 | Windows Server 2025 Server Standard Edition (full installation) build 29558 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E GLACIAL | 31.8 GB | GeForce RTX 5090 | 2026-04-17 15:15:40 |
| 8 | 21418.5 | 3411859 | AMD Ryzen 9 9950X3D | 4302 | 1 | Windows 11 build 26100 (64-bit) | Micro-Star International Co., Ltd. MEG X870E ACE MAX (MS-7E85) | 193.8 GB | RTX PRO 6000 Blackwell Workstation Edition | 2026-04-14 20:42:03 |
| 9 | 21338.7 | 3404516 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 64.8 GB | GeForce RTX 5080 | 2026-04-11 06:56:24 |
| 10 | 21237.4 | 3403710 | AMD Ryzen Threadripper 7970X | 3995 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | Gigabyte Technology Co., Ltd. TRX50 AERO D | 130.5 GB | GeForce RTX 5090 | 2026-04-10 19:57:32 |
Copyright © 2026 PassMark® Software
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- |