Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark

BL 3180771
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 24828.7
BL 3198771
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E APEX 21956.7
BL 3190568
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 APEX 21615.9
BL 3186928
Intel Core Ultra 7 265K
ROG MAXIMUS Z890 APEX 21561.3
BL 3188733
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E APEX 21278.1
BL 3221299
Intel Core Ultra 7 265K
Z890 Taichi Lite 21220.7
BL 3181355
Intel Core Ultra 9 285K
MAG Z890 TOMAHAWK WIFI (MS-7E32) 21090.7
BL 3224093
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E APEX 20963.9
BL 3208940
Intel Core i9-13900KS
ROG MAXIMUS Z790 DARK HERO 20948.8
BL 3217100
Intel Core Ultra 9 285K
Z890 Pro RS WiFi White 20945.3| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 24828.7 | 3180771 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.7 GB | GeForce RTX 4090 | 2026-01-01 16:16:07 |
| 2 | 21956.7 | 3198771 | AMD Ryzen 9 9950X3D | 4301 | 1 | Windows 11 Professional Edition build 26220 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 48.8 GB | GeForce RTX 5090 | 2026-01-08 22:23:03 |
| 3 | 21615.9 | 3190568 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 4090 | 2026-01-05 17:23:50 |
| 4 | 21561.3 | 3186928 | Intel Core Ultra 7 265K | 3878 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 APEX | 48.4 GB | GeForce RTX 5090 | 2026-01-04 08:05:00 |
| 5 | 21278.1 | 3188733 | AMD Ryzen 9 9950X3D | 4293 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 63.1 GB | GeForce RTX 5090 | 2026-01-05 03:39:51 |
| 6 | 21220.7 | 3221299 | Intel Core Ultra 7 265K | 3880 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASRock Z890 Taichi Lite | 32.5 GB | GeForce RTX 5090 | 2026-01-17 11:03:51 |
| 7 | 21090.7 | 3181355 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | Micro-Star International Co., Ltd. MAG Z890 TOMAHAWK WIFI (MS-7E32) | 48.9 GB | GeForce RTX 5080 | 2026-01-02 00:11:59 |
| 8 | 20963.9 | 3224093 | AMD Ryzen 9 9950X3D | 4374 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 48.8 GB | GeForce RTX 5090 | 2026-01-18 14:50:48 |
| 9 | 20948.8 | 3208940 | Intel Core i9-13900KS | 3187 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 DARK HERO | 98.0 GB | GeForce RTX 4070 Ti | 2026-01-12 19:18:59 |
| 10 | 20945.3 | 3217100 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASRock Z890 Pro RS WiFi White | 48.6 GB | GeForce RTX 5090 | 2026-01-15 21:19:18 |
Copyright © 2026 PassMark® Software
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- |