Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark

BL 3033357
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 EXTREME 22321.6
BL 3021506
Intel Core Ultra 9 285K
ROG STRIX Z890-E GAMING WIFI 22137.8
BL 3030678
Intel Core Ultra 9 285K
ROG MAXIMUS Z890 HERO 21866.3
BL 3025418
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E APEX 20414.2
BL 3019740
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E EXTREME 20332.8
BL 3023370
AMD Ryzen 9 9950X3D
ROG STRIX X870E-H GAMING WIFI7 20177.4
BL 3021102
AMD Ryzen 9 9950X3D
X870E AORUS MASTER 20135.0
BL 3030658
Intel Core Ultra 9 285K
ROG STRIX B860-G GAMING WIFI 20066.0
BL 3027003
AMD Ryzen Threadripper PRO 9995WX
Pro WS WRX90E-SAGE SE 20008.8
BL 3033961
AMD Ryzen 9 9950X3D
ROG CROSSHAIR X870E EXTREME 19998.6| Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
| 1 | 22321.6 | 3033357 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 EXTREME | 48.7 GB | GeForce RTX 5090 | 2025-11-06 15:13:02 |
| 2 | 22137.8 | 3021506 | Intel Core Ultra 9 285K | 3686 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z890-E GAMING WIFI | 48.4 GB | GeForce RTX 5090 | 2025-11-01 21:22:20 |
| 3 | 21866.3 | 3030678 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z890 HERO | 65.0 GB | GeForce RTX 5080 | 2025-11-05 16:12:25 |
| 4 | 20414.2 | 3025418 | AMD Ryzen 9 9950X3D | 4302 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E APEX | 48.3 GB | GeForce RTX 5090 | 2025-11-03 14:43:23 |
| 5 | 20332.8 | 3019740 | AMD Ryzen 9 9950X3D | 4302 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E EXTREME | 48.8 GB | GeForce RTX 5090 | 2025-11-01 02:43:19 |
| 6 | 20177.4 | 3023370 | AMD Ryzen 9 9950X3D | 4303 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX X870E-H GAMING WIFI7 | 65.2 GB | GeForce RTX 5080 | 2025-11-02 18:46:42 |
| 7 | 20135.0 | 3021102 | AMD Ryzen 9 9950X3D | 4301 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | Gigabyte Technology Co., Ltd. X870E AORUS MASTER | 128.6 GB | GeForce RTX 4090 | 2025-11-01 15:57:27 |
| 8 | 20066.0 | 3030658 | Intel Core Ultra 9 285K | 3687 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX B860-G GAMING WIFI | 130.3 GB | GeForce RTX 4080 SUPER | 2025-11-05 16:01:19 |
| 9 | 20008.8 | 3027003 | AMD Ryzen Threadripper PRO 9995WX | 2497 | 1 | Windows 11 Enterprise LTSB/LTSC build 26100 (64-bit) | ASUSTeK COMPUTER INC. Pro WS WRX90E-SAGE SE | 392.6 GB | GeForce RTX 5090 | 2025-11-04 07:56:47 |
| 10 | 19998.6 | 3033961 | AMD Ryzen 9 9950X3D | 4302 | 1 | Windows 11 Professional Edition build 26200 (64-bit) | ASUSTeK COMPUTER INC. ROG CROSSHAIR X870E EXTREME | 48.8 GB | GeForce RTX 5070 Ti | 2025-11-06 23:33:21 |
Copyright © 2025 PassMark® Software
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- | |
| -- |