Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 1783758
Intel Core i7-13700F
PRIME B660-PLUS D4 11985.8BL 1783735
Intel Core i9-13900K
ROG MAXIMUS Z790 EXTREME 11747.0BL 1783741
Intel Core i7-12700K
ROG STRIX Z690-G GAMING WIFI 11311.6BL 1783747
Intel Core i7-12700F
TUF GAMING B660-PLUS WIFI D4 11167.6BL 1783763
Intel Core i7-12700K
TUF GAMING Z690-PLUS WIFI D4 10513.5BL 1783762
Intel Core i7-12700K
TUF GAMING Z690-PLUS WIFI D4 9621.3BL 1783744
AMD Ryzen Threadripper PRO 3975WX
Pro WS WRX80E-SAGE SE WIFI 8905.7BL 1783768
Intel Core i5-12400F
PRO Z690-A WIFI (MS-7D25) 8378.8BL 1783739
AMD Ryzen 9 5900X
MEG X570 UNIFY (MS-7C35) 8229.8BL 1783732
Intel Core i9-12900H
GZ301ZE 8227.0Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 11985.8 | 1783758 | Intel Core i7-13700F | 4959 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | ASUSTeK COMPUTER INC. PRIME B660-PLUS D4 | 32.6 GB | GeForce RTX 4070 Ti | 2023-04-01 01:43:36 |
2 | 11747.0 | 1783735 | Intel Core i9-13900K | 2996 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 EXTREME | 65.2 GB | GeForce RTX 4090 | 2023-04-01 00:57:25 |
3 | 11311.6 | 1783741 | Intel Core i7-12700K | 3611 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z690-G GAMING WIFI | 32.5 GB | GeForce RTX 3080 Ti | 2023-04-01 01:07:35 |
4 | 11167.6 | 1783747 | Intel Core i7-12700F | 2112 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. TUF GAMING B660-PLUS WIFI D4 | 16.2 GB | GeForce RTX 3060 Ti | 2023-04-01 01:20:29 |
5 | 10513.5 | 1783763 | Intel Core i7-12700K | 3610 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. TUF GAMING Z690-PLUS WIFI D4 | 32.5 GB | GeForce GTX 980 Ti | 2023-04-01 01:48:16 |
6 | 9621.3 | 1783762 | Intel Core i7-12700K | 3610 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. TUF GAMING Z690-PLUS WIFI D4 | 16.2 GB | GeForce RTX 2080 | 2023-04-01 01:47:36 |
7 | 8905.7 | 1783744 | AMD Ryzen Threadripper PRO 3975WX | 3494 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | ASUSTeK COMPUTER INC. Pro WS WRX80E-SAGE SE WIFI | 130.9 GB | GeForce RTX 3080 | 2023-04-01 01:09:26 |
8 | 8378.8 | 1783768 | Intel Core i5-12400F | 2496 | 1 | Windows 11 Home build 22621 (64-bit) | Micro-Star International Co., Ltd. PRO Z690-A WIFI (MS-7D25) | 32.6 GB | GeForce RTX 3060 | 2023-04-01 02:01:11 |
9 | 8229.8 | 1783739 | AMD Ryzen 9 5900X | 3853 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | Micro-Star International Co., Ltd. MEG X570 UNIFY (MS-7C35) | 32.7 GB | Radeon RX 6700 XT | 2023-04-01 01:01:56 |
10 | 8227.0 | 1783732 | Intel Core i9-12900H | 2516 | 1 | Windows 11 Home build 22621 (64-bit) | ASUSTeK COMPUTER INC. GZ301ZE | 16.1 GB | GeForce RTX 3050 Ti Laptop GPU | 2023-04-01 00:44:16 |
Copyright © 2023 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |