Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 1904582
Intel Core i9-13900K
ROG MAXIMUS Z790 HERO 21727.6BL 1901513
Intel Core i9-13900KS
ROG MAXIMUS Z790 APEX 21690.8BL 1904593
Intel Core i9-13900K
ROG MAXIMUS Z790 HERO 21446.0BL 1897549
Intel Core i9-13900K
ROG MAXIMUS Z790 HERO 21372.9BL 1906037
Intel Core i9-13900K
ROG MAXIMUS Z790 APEX 20818.9BL 1903912
Intel Core i9-13900K
ROG MAXIMUS Z790 APEX 20680.7BL 1899795
Intel Core i9-13900K
ROG MAXIMUS Z790 APEX 20340.5BL 1897890
Intel Core i9-13900K
ROG MAXIMUS Z790 APEX 20322.3BL 1899477
Intel Core i9-13900K
Z790 CLASSIFIED 20138.3BL 1900385
Intel Core i9-13900K
ROG STRIX Z790-E GAMING WIFI 19450.8Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 21727.6 | 1904582 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Professional Edition build 22000 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO | 32.5 GB | GeForce RTX 4090 | 2023-09-15 09:10:12 |
2 | 21690.8 | 1901513 | Intel Core i9-13900KS | 3188 | 1 | Windows 11 Professional Edition build 22000 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 49.0 GB | GeForce RTX 4090 | 2023-09-10 21:05:26 |
3 | 21446.0 | 1904593 | Intel Core i9-13900K | 2995 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO | 32.5 GB | GeForce RTX 4090 | 2023-09-15 09:28:20 |
4 | 21372.9 | 1897549 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO | 32.5 GB | GeForce RTX 4090 | 2023-09-05 05:53:04 |
5 | 20818.9 | 1906037 | Intel Core i9-13900K | 2995 | 1 | Windows 11 Home build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 32.6 GB | GeForce RTX 4090 | 2023-09-17 11:29:42 |
6 | 20680.7 | 1903912 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Home build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 32.6 GB | GeForce RTX 4090 | 2023-09-14 10:02:41 |
7 | 20340.5 | 1899795 | Intel Core i9-13900K | 2995 | 1 | Windows 11 Home build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 32.6 GB | GeForce RTX 4090 | 2023-09-08 08:39:01 |
8 | 20322.3 | 1897890 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Home build 22621 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 32.6 GB | GeForce RTX 4090 | 2023-09-05 15:25:40 |
9 | 20138.3 | 1899477 | Intel Core i9-13900K | 2995 | 1 | Windows 11 Professional Edition build 22621 (64-bit) | EVGA Corp. Z790 CLASSIFIED | 65.4 GB | GeForce RTX 4090 | 2023-09-07 21:38:24 |
10 | 19450.8 | 1900385 | Intel Core i9-13900K | 2996 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z790-E GAMING WIFI | 32.5 GB | GeForce RTX 4090 | 2023-09-09 07:27:18 |
Copyright © 2023 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |