Over 1,000,000 PCs benchmarked
PassMark Software has delved into the thousands of PC benchmark results that PerformanceTest users have posted to its web site and produced lists of the very best computer systems submitted. This chart shows the Top 10 Systems submitted this month.
Baseline No.
CPU and Motherboard
PassMark
BL 2196479
Intel Core i9-14900K
ROG MAXIMUS Z790 FORMULA 23035.8BL 2196647
Intel Core i9-14900KS
ROG MAXIMUS Z790 APEX 22343.1BL 2183994
Intel Core i9-14900KS
ROG MAXIMUS Z790 APEX 22309.3BL 2184996
Intel Core i9-14900KS
ROG MAXIMUS Z790 DARK HERO 20948.8BL 2184392
Intel Core i9-14900KF
ROG MAXIMUS Z790 APEX 20852.9BL 2195854
Intel Core i9-14900K
ROG STRIX Z790-E GAMING WIFI 19679.0BL 2188845
Intel Core i9-14900K
Z790 AORUS TACHYON 19662.2BL 2184455
Intel Core i7-14700KF
Z790 AORUS ELITE X WIFI7 19340.6BL 2194177
Intel Core i9-13900K
Z690 DARK KINGPIN 19194.8BL 2188819
Intel Core i9-14900K
Z790 AORUS ELITE AX 18942.7Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card | Date uploaded |
1 | 23035.8 | 2196479 | Intel Core i9-14900K | 3188 | 1 | Windows 11 Professional Edition build 26120 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 FORMULA | 32.5 GB | GeForce RTX 4090 | 2024-09-16 06:54:48 |
2 | 22343.1 | 2196647 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Professional Edition build 22631 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 46.9 GB | GeForce RTX 4090 | 2024-09-16 10:47:36 |
3 | 22309.3 | 2183994 | Intel Core i9-14900KS | 3188 | 1 | Windows 11 Professional Edition build 22631 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 46.9 GB | GeForce RTX 4090 | 2024-09-01 04:50:35 |
4 | 20948.8 | 2184996 | Intel Core i9-14900KS | 3187 | 1 | Windows 11 Professional Edition build 26100 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 DARK HERO | 65.2 GB | GeForce RTX 4090 | 2024-09-02 09:32:05 |
5 | 20852.9 | 2184392 | Intel Core i9-14900KF | 3187 | 1 | Windows 11 Home build 22631 (64-bit) | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 APEX | 32.6 GB | GeForce RTX 4090 | 2024-09-01 14:26:33 |
6 | 19679.0 | 2195854 | Intel Core i9-14900K | 5679 | 1 | Windows 11 Professional Edition build 22631 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z790-E GAMING WIFI | 65.3 GB | GeForce RTX 4090 | 2024-09-15 12:13:07 |
7 | 19662.2 | 2188845 | Intel Core i9-14900K | 3187 | 1 | Windows 11 build 26100 (64-bit) | Gigabyte Technology Co., Ltd. Z790 AORUS TACHYON | 48.9 GB | GeForce RTX 4080 | 2024-09-07 01:24:04 |
8 | 19340.6 | 2184455 | Intel Core i7-14700KF | 3417 | 1 | Windows 10 Professional Edition build 19045 (64-bit) | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE X WIFI7 | 32.6 GB | GeForce RTX 4080 SUPER | 2024-09-01 16:36:05 |
9 | 19194.8 | 2194177 | Intel Core i9-13900K | 2996 | 1 | Windows 11 Home build 22631 (64-bit) | EVGA Corp. Z690 DARK KINGPIN | 65.4 GB | GeForce RTX 4090 | 2024-09-13 15:24:43 |
10 | 18942.7 | 2188819 | Intel Core i9-14900K | 3187 | 1 | Windows 11 Home build 26100 (64-bit) | Gigabyte Technology Co., Ltd. Z790 AORUS ELITE AX | 32.6 GB | GeForce RTX 4090 | 2024-09-07 00:17:27 |
Copyright © 2024 PassMark® Software
-- | |
-- | |
-- | |
-- | |
-- | |
-- | |
-- |